Personal Checking Account Comparisons
| Free Checking | Smart Money Checking | Smart Tunes Checking | Freedom Checking | Fun Seeker Checking | Second Chance Checking | Premium Money Market | |
|---|---|---|---|---|---|---|---|
| Opening Deposit | $100 | $100 | $50 | $100 | $100 | $50 | $2,500 |
| Monthly Service Charge | None | None | None | $8.00 waived with combined deposit balance of $2500 or more | $5.00 waived with combined deposit balance of $5000 or more | $10.00 | $8.00 waived with combined deposit balance of $2500 or more |
| Interest-Bearing | X | X |
X |
X | |||
| VISA® Check Card | X | X | X | X | X | X | |
| Internet & Phone Banking | X | X | X | X | X | X | X |
| Direct Deposit | X | X | X | X | X | X | X |
| Citizens Overdraft Privilege Service | X | X | X | X | X | ||
| Imaged Statements | X | X | X | X | |||
| E-Statements (Imaged) | X | X | |||||
| Unlimited Transactions | X | X | X | X | X | X | |
| Free cashier's checks, money orders, notary service | X | X | |||||
| Safe Deposit Box Free for 1 year (subject to availability) | X | X | |||||
| Membership to Fun Seekers Travel Club | X | ||||||
| ATM Refunds | X | X* | |||||
| Premium Interest | X | ||||||
| Music Rewards |
X* *With e-statements and 12 debit card transactions per month |



